According to the result of vote counting published on pilkada2017.kpu.go.id/hasil (per February 20th), there are only 12 elected female candidates out of total 45 female candidates, or around 26,67 percent. The average vote gained by the elected candidates is 52,83 percent. They elected in 12 electoral areas out of total 101 areas (1,2 percent) that run the local election.
Those 12 female elected candidates are:
1 | MASNAH Regent of Muaro Jambi, Jambi |
2 | Hj. NENENG HASANAH YASIN Regent of Bekasi, West Java |
3 | IDZA PRIYANTI, SE Regent of Brebes, Central Java |
4 | Karolin Margret Natasa Regent of Landak, West Kalimantan |
5 | NOORMILIYANI, AS. SH Regent of Barito Kuala, South Kalimantan |
6 | NURHIDAYAH, SH, MH Regent of West Kotawaringin, Central Kalimantan |
7 | WINARTI,SE.,MH Regent of Tulang Bawang, Lampung |
8 | Yasti Soepredjo Mokoagow Regent of Bolaang Mongondow, North Sulawesi |
9 | DEWANTI RUMPOKO Vice-Mayor, of Batu, East Java |
10 | Tjhai Chui Mie, SE Vice-Mayor of Singkawang, West Kalimantan |
11 | SATYA TITIEK ATYANI DJOEDIR Vice-Regent of South Barito |
12 | ENNY ANGGRAENY ANWAR Deputy Governor of West Sulawesi |
There are still six electoral areas with female candidates that still counting votes. Those areas are: Jayapura, Simeulue, Tolikara, Sorong, and Sarmi. Based on the latest info on the counting result, there are two to four female candidates that are likely to be elected.